FLG
Flagstar Bank, National Association (FLG) reported revenue of $27.00M for fiscal year 2022, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2022 | $27.00M | +17.4% |
| FY 2021 | $23.00M | +4.5% |
| FY 2020 | $22.00M | -24.1% |
| FY 2019 | $29.00M | -2.6% |
| FY 2018 | $29.77M | -6.3% |
| FY 2017 | $31.76M | -2.8% |
| FY 2016 | $32.66M | -97.8% |
| FY 2012 | $1.46B | +1.5% |
| FY 2011 |
Between fiscal 2010 and fiscal 2022, Flagstar Bank, National Association's revenue declined from $1.52B to $27.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $1.44B |
| -5.4% |
| FY 2010 | $1.52B | - |