Side-by-side financials for BGLC and CAI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BGLC | CAI |
|---|---|---|
| Market cap | - | $5.09 B |
| US-listed rank | - | #1390 |
| Revenue (latest FY) | $7.42M | $812.03M |
| Net income (latest FY) | -$2.98M | -$68.09M |
| Net margin | -40.2% | -8.4% |
| SEC filings | 140 | 102 |
In their latest fiscal years, BioNexus Gene Lab Corp reported $7.42M in revenue while Caris Life Sciences, Inc. reported $812.03M.
Full pages: BioNexus Gene Lab Corp and Caris Life Sciences, Inc., or browse the full rankings.