Side-by-side financials for BMR and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BMR | CRWD |
|---|---|---|
| Market cap | - | $163.29 B |
| US-listed rank | - | #90 |
| Revenue (latest FY) | $3.09M | $4.81B |
| Net income (latest FY) | -$6.02M | -$161.16M |
| Net margin | -194.6% | -3.3% |
| SEC filings | 158 | 1,000 |
In their latest fiscal years, Beamr Imaging Ltd. reported $3.09M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: Beamr Imaging Ltd. and CrowdStrike Holdings, Inc., or browse the full rankings.