Side-by-side financials for BMR and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BMR | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #96 |
| Revenue (latest FY) | $3.09M | $11.56B |
| Net income (latest FY) | -$6.02M | $1.23B |
| Net margin | -194.6% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 158 | 512 |
In their latest fiscal years, Beamr Imaging Ltd. reported $3.09M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: Beamr Imaging Ltd. and SHOPIFY INC., or browse the full rankings.