BIOGEN INC. is 1.3x more valuable than BioNTech SE by market capitalization ($28.73 B vs $21.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BNTX | BIIB |
|---|---|---|
| Market cap | $21.79 B | $28.73 B |
| US-listed rank | #587 | #479 |
| Revenue (latest FY) | - | $9.89B |
| Net income (latest FY) | - | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 548 | 2,690 |
BIOGEN INC. is 1.3x more valuable than BioNTech SE by market capitalization ($28.73 B vs $21.79 B).
Full pages: BioNTech SE and BIOGEN INC., or browse the full rankings.