Side-by-side financials for BOXL and LRN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BOXL | LRN |
|---|---|---|
| Market cap | - | $4.23 B |
| US-listed rank | - | #1538 |
| Revenue (latest FY) | $109.25M | $2.41B |
| Net income (latest FY) | -$23.81M | $287.94M |
| Net margin | -21.8% | 12.0% |
| P/E (trailing FY) | - | 14.7 |
| SEC filings | 581 | 1,716 |
In their latest fiscal years, Boxlight Corp reported $109.25M in revenue while Stride, Inc. reported $2.41B.
Full pages: Boxlight Corp and Stride, Inc., or browse the full rankings.