Side-by-side financials for BWMX and VIPS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BWMX | VIPS |
|---|---|---|
| Market cap | - | $6.95 B |
| US-listed rank | - | #1164 |
| Revenue (latest FY) | - | $15.15B |
| Net income (latest FY) | - | $1.04B |
| Net margin | - | 6.8% |
| P/E (trailing FY) | - | 6.7 |
| SEC filings | 147 | 278 |
Full pages: BETTERWARE DE MEXICO, S.A.P.I. DE C.V and Vipshop Holdings Ltd, or browse the full rankings.