Side-by-side financials for CCCC and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CCCC | BIIB |
|---|---|---|
| Market cap | - | $29.52 B |
| US-listed rank | - | #472 |
| Revenue (latest FY) | $35.95M | $9.89B |
| Net income (latest FY) | -$104.99M | $1.29B |
| Net margin | -292.1% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 516 | 2,690 |
In their latest fiscal years, C4 Therapeutics, Inc. reported $35.95M in revenue while BIOGEN INC. reported $9.89B.
Full pages: C4 Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.