UBS Group AG is 88.3x more valuable than CITY HOLDING CO by market capitalization ($161.03 B vs $1.82 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHCO | UBS |
|---|---|---|
| Market cap | $1.82 B | $161.03 B |
| US-listed rank | #2170 | #91 |
| Revenue (latest FY) | $74.29M | - |
| Net income (latest FY) | $130.49M | - |
| Net margin | 175.6% | - |
| P/E (trailing FY) | 14.0 | - |
| SEC filings | 1,845 | 789 |
UBS Group AG is 88.3x more valuable than CITY HOLDING CO by market capitalization ($161.03 B vs $1.82 B).
Full pages: CITY HOLDING CO and UBS Group AG, or browse the full rankings.