Side-by-side financials for CLGN and ZBH. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CLGN | ZBH |
|---|---|---|
| Market cap | - | $16.89 B |
| US-listed rank | - | #684 |
| Revenue (latest FY) | $2.37M | $8.23B |
| Net income (latest FY) | -$11.49M | $705.10M |
| Net margin | -484.6% | 8.6% |
| P/E (trailing FY) | - | 24.0 |
| SEC filings | 317 | 1,000 |
In their latest fiscal years, CollPlant Biotechnologies Ltd reported $2.37M in revenue while ZIMMER BIOMET HOLDINGS, INC. reported $8.23B.
Full pages: CollPlant Biotechnologies Ltd and ZIMMER BIOMET HOLDINGS, INC., or browse the full rankings.