Side-by-side financials for CNTB and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNTB | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $64.00K | $61.16B |
| Net income (latest FY) | -$55.48M | $4.23B |
| Net margin | -86687.5% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 180 | 1,008 |
In their latest fiscal years, Connect Biopharma Holdings Ltd reported $64.00K in revenue while AbbVie Inc. reported $61.16B.
Full pages: Connect Biopharma Holdings Ltd and AbbVie Inc., or browse the full rankings.