Side-by-side financials for CNTB and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CNTB | JNJ |
|---|---|---|
| Market cap | - | $573.71 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $64.00K | $94.19B |
| Net income (latest FY) | -$55.48M | $26.80B |
| Net margin | -86687.5% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 180 | 984 |
In their latest fiscal years, Connect Biopharma Holdings Ltd reported $64.00K in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Connect Biopharma Holdings Ltd and JOHNSON & JOHNSON, or browse the full rankings.