Side-by-side financials for COCP and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COCP | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $2.01M | $61.16B |
| Net income (latest FY) | -$8.83M | $4.23B |
| Net margin | -438.5% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 655 | 1,008 |
Full pages: Cocrystal Pharma, Inc. and AbbVie Inc., or browse the full rankings.