Side-by-side financials for COCP and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COCP | MRK |
|---|---|---|
| Market cap | - | $294.13 B |
| US-listed rank | - | #44 |
| Revenue (latest FY) | $2.01M | $65.01B |
| Net income (latest FY) | -$8.83M | $18.25B |
| Net margin | -438.5% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 655 | 996 |
Full pages: Cocrystal Pharma, Inc. and Merck & Co., Inc., or browse the full rankings.