AbbVie Inc. is 74.1x more valuable than Cogent Biosciences, Inc. by market capitalization ($397.44 B vs $5.36 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COGT | ABBV |
|---|---|---|
| Market cap | $5.36 B | $397.44 B |
| US-listed rank | #1334 | #28 |
| Revenue (latest FY) | $7.87M | $61.16B |
| Net income (latest FY) | -$328.94M | $4.23B |
| Net margin | -4179.1% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 595 | 1,008 |
AbbVie Inc. is 74.1x more valuable than Cogent Biosciences, Inc. by market capitalization ($397.44 B vs $5.36 B).
Full pages: Cogent Biosciences, Inc. and AbbVie Inc., or browse the full rankings.