Merck & Co., Inc. is 53.4x more valuable than Cogent Biosciences, Inc. by market capitalization ($294.13 B vs $5.51 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | COGT | MRK |
|---|---|---|
| Market cap | $5.51 B | $294.13 B |
| US-listed rank | #1318 | #44 |
| Revenue (latest FY) | $7.87M | $65.01B |
| Net income (latest FY) | -$328.94M | $18.25B |
| Net margin | -4179.1% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 595 | 996 |
Merck & Co., Inc. is 53.4x more valuable than Cogent Biosciences, Inc. by market capitalization ($294.13 B vs $5.51 B).
Full pages: Cogent Biosciences, Inc. and Merck & Co., Inc., or browse the full rankings.