Side-by-side financials for CRBU and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRBU | BIIB |
|---|---|---|
| Market cap | - | $29.52 B |
| US-listed rank | - | #471 |
| Revenue (latest FY) | $11.16M | $9.89B |
| Net income (latest FY) | -$148.13M | $1.29B |
| Net margin | -1327.4% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 317 | 2,690 |
In their latest fiscal years, Caribou Biosciences, Inc. reported $11.16M in revenue while BIOGEN INC. reported $9.89B.
Full pages: Caribou Biosciences, Inc. and BIOGEN INC., or browse the full rankings.