Side-by-side financials for CRIS and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CRIS | BIIB |
|---|---|---|
| Market cap | - | $28.73 B |
| US-listed rank | - | #480 |
| Revenue (latest FY) | $9.44M | $9.89B |
| Net income (latest FY) | -$7.58M | $1.29B |
| Net margin | -80.3% | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 1,001 | 2,690 |
In their latest fiscal years, CURIS INC reported $9.44M in revenue while BIOGEN INC. reported $9.89B.
Full pages: CURIS INC and BIOGEN INC., or browse the full rankings.