Side-by-side financials for DCGO and PNTG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCGO | PNTG |
|---|---|---|
| Market cap | - | $1.14 B |
| US-listed rank | - | #2550 |
| Revenue (latest FY) | $322.20M | $947.71M |
| Net income (latest FY) | -$196.37M | $29.58M |
| Net margin | -60.9% | 3.1% |
| P/E (trailing FY) | - | 38.5 |
| SEC filings | 404 | 500 |
In their latest fiscal years, DocGo Inc. reported $322.20M in revenue while Pennant Group, Inc. reported $947.71M.
Full pages: DocGo Inc. and Pennant Group, Inc., or browse the full rankings.