Side-by-side financials for DOGZ and AMCR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOGZ | AMCR |
|---|---|---|
| Market cap | - | $18.46 B |
| US-listed rank | - | #658 |
| Revenue (latest FY) | $20.71M | $15.01B |
| Net income (latest FY) | -$5.10M | $511.00M |
| Net margin | -24.6% | 3.4% |
| P/E (trailing FY) | - | 36.1 |
| SEC filings | 161 | 679 |
In their latest fiscal years, Dogness (International) Corp reported $20.71M in revenue while Amcor plc reported $15.01B.
Full pages: Dogness (International) Corp and Amcor plc, or browse the full rankings.