Side-by-side financials for DOGZ and ODC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOGZ | ODC |
|---|---|---|
| Market cap | - | $1.12 B |
| US-listed rank | - | #2564 |
| Revenue (latest FY) | $20.71M | $485.57M |
| Net income (latest FY) | -$5.10M | $54.00M |
| Net margin | -24.6% | 11.1% |
| P/E (trailing FY) | - | 20.7 |
| SEC filings | 161 | 1,150 |
In their latest fiscal years, Dogness (International) Corp reported $20.71M in revenue while Oil-Dri Corp of America reported $485.57M.
Full pages: Dogness (International) Corp and Oil-Dri Corp of America, or browse the full rankings.