Side-by-side financials for DUO and CBRE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUO | CBRE |
|---|---|---|
| Market cap | - | $38.63 B |
| US-listed rank | - | #395 |
| Revenue (latest FY) | $50.74M | $40.55B |
| Net income (latest FY) | -$12.11M | $1.16B |
| Net margin | -23.9% | 2.9% |
| P/E (trailing FY) | - | 33.4 |
| SEC filings | 192 | 2,398 |
In their latest fiscal years, Fangdd Network Group Ltd. reported $50.74M in revenue while CBRE GROUP, INC. reported $40.55B.
Full pages: Fangdd Network Group Ltd. and CBRE GROUP, INC., or browse the full rankings.