Side-by-side financials for DUO and FSV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUO | FSV |
|---|---|---|
| Market cap | - | $6.37 B |
| US-listed rank | - | #1223 |
| Revenue (latest FY) | $50.74M | $5.50B |
| Net income (latest FY) | -$12.11M | $53.08M |
| Net margin | -23.9% | 1.0% |
| P/E (trailing FY) | - | 120.1 |
| SEC filings | 192 | 241 |
In their latest fiscal years, Fangdd Network Group Ltd. reported $50.74M in revenue while FirstService Corp reported $5.50B.
Full pages: Fangdd Network Group Ltd. and FirstService Corp, or browse the full rankings.