Side-by-side financials for DUOT and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUOT | CRWD |
|---|---|---|
| Market cap | - | $163.29 B |
| US-listed rank | - | #90 |
| Revenue (latest FY) | $27.02M | $4.81B |
| Net income (latest FY) | $9.84K | -$161.16M |
| Net margin | 0.0% | -3.3% |
| SEC filings | 686 | 1,000 |
In their latest fiscal years, DUOS TECHNOLOGIES GROUP, INC. reported $27.02M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: DUOS TECHNOLOGIES GROUP, INC. and CrowdStrike Holdings, Inc., or browse the full rankings.