Side-by-side financials for DUOT and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUOT | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #96 |
| Revenue (latest FY) | $27.02M | $11.56B |
| Net income (latest FY) | $9.84K | $1.23B |
| Net margin | 0.0% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 686 | 512 |
In their latest fiscal years, DUOS TECHNOLOGIES GROUP, INC. reported $27.02M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: DUOS TECHNOLOGIES GROUP, INC. and SHOPIFY INC., or browse the full rankings.