Constellation Energy Corp is 71.2x more valuable than EDENOR by market capitalization ($87.52 B vs $1.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EDN | CEG |
|---|---|---|
| Market cap | $1.23 B | $87.52 B |
| US-listed rank | #2497 | #180 |
| Revenue (latest FY) | - | $25.53B |
| Net income (latest FY) | - | $2.32B |
| Net margin | - | 9.1% |
| P/E (trailing FY) | - | 37.7 |
| SEC filings | 818 | 382 |
Constellation Energy Corp is 71.2x more valuable than EDENOR by market capitalization ($87.52 B vs $1.23 B).
Full pages: EDENOR and Constellation Energy Corp, or browse the full rankings.