The Southern Company is 86.2x more valuable than EDENOR by market capitalization ($105.99 B vs $1.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EDN | SO |
|---|---|---|
| Market cap | $1.23 B | $105.99 B |
| US-listed rank | #2482 | #143 |
| Revenue (latest FY) | - | $29.55B |
| Net income (latest FY) | - | $4.34B |
| Net margin | - | 14.7% |
| P/E (trailing FY) | - | 24.4 |
| SEC filings | 818 | 934 |
The Southern Company is 86.2x more valuable than EDENOR by market capitalization ($105.99 B vs $1.23 B).
Full pages: EDENOR and The Southern Company, or browse the full rankings.