Side-by-side financials for EEIQ and EDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EEIQ | EDU |
|---|---|---|
| Market cap | - | $7.41 B |
| US-listed rank | - | #1118 |
| Revenue (latest FY) | $8.94M | $4.90B |
| Net income (latest FY) | -$2.43M | $371.72M |
| Net margin | -27.2% | 7.6% |
| P/E (trailing FY) | - | 19.9 |
| SEC filings | 125 | 422 |
In their latest fiscal years, EpicQuest Education Group International Ltd reported $8.94M in revenue while New Oriental Education & Technology Group Inc. reported $4.90B.
Full pages: EpicQuest Education Group International Ltd and New Oriental Education & Technology Group Inc., or browse the full rankings.