Side-by-side financials for EEIQ and GHC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EEIQ | GHC |
|---|---|---|
| Market cap | - | $4.80 B |
| US-listed rank | - | #1422 |
| Revenue (latest FY) | $8.94M | $4.91B |
| Net income (latest FY) | -$2.43M | $292.29M |
| Net margin | -27.2% | 6.0% |
| P/E (trailing FY) | - | 16.4 |
| SEC filings | 125 | 1,251 |
In their latest fiscal years, EpicQuest Education Group International Ltd reported $8.94M in revenue while Graham Holdings Co reported $4.91B.
Full pages: EpicQuest Education Group International Ltd and Graham Holdings Co, or browse the full rankings.