Side-by-side financials for ELAB and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELAB | ABBV |
|---|---|---|
| Market cap | - | $397.44 B |
| US-listed rank | - | #28 |
| Revenue (latest FY) | $590.08K | $61.16B |
| Net income (latest FY) | -$7.75M | $4.23B |
| Net margin | -1313.0% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 252 | 1,008 |
In their latest fiscal years, Elevai Labs Inc. reported $590.08K in revenue while AbbVie Inc. reported $61.16B.
Full pages: Elevai Labs Inc. and AbbVie Inc., or browse the full rankings.