Side-by-side financials for ELAB and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELAB | JNJ |
|---|---|---|
| Market cap | - | $574.10 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $590.08K | $94.19B |
| Net income (latest FY) | -$7.75M | $26.80B |
| Net margin | -1313.0% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 252 | 984 |
In their latest fiscal years, Elevai Labs Inc. reported $590.08K in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Elevai Labs Inc. and JOHNSON & JOHNSON, or browse the full rankings.