Side-by-side financials for ENGS and IESC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENGS | IESC |
|---|---|---|
| Market cap | - | $14.09 B |
| US-listed rank | - | #763 |
| Revenue (latest FY) | $9.46M | $3.37B |
| Net income (latest FY) | -$2.85M | $305.98M |
| Net margin | -30.1% | 9.1% |
| P/E (trailing FY) | - | 46.1 |
| SEC filings | 72 | 1,664 |
In their latest fiscal years, Energys Group Ltd reported $9.46M in revenue while IES Holdings, Inc. reported $3.37B.
Full pages: Energys Group Ltd and IES Holdings, Inc., or browse the full rankings.