Side-by-side financials for ENGS and PWR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENGS | PWR |
|---|---|---|
| Market cap | - | $97.68 B |
| US-listed rank | - | #158 |
| Revenue (latest FY) | $9.46M | $28.48B |
| Net income (latest FY) | -$2.85M | $1.04B |
| Net margin | -30.1% | 3.7% |
| P/E (trailing FY) | - | 93.7 |
| SEC filings | 72 | 1,000 |
In their latest fiscal years, Energys Group Ltd reported $9.46M in revenue while QUANTA SERVICES, INC. reported $28.48B.
Full pages: Energys Group Ltd and QUANTA SERVICES, INC., or browse the full rankings.