EnerSys is 1.5x more valuable than QuantumScape Corp by market capitalization ($8.13 B vs $5.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENS | QS |
|---|---|---|
| Market cap | $8.13 B | $5.52 B |
| US-listed rank | #1063 | #1310 |
| Revenue (latest FY) | $3.75B | - |
| Net income (latest FY) | $293.56M | -$435.05M |
| Net margin | 7.8% | - |
| P/E (trailing FY) | 27.7 | - |
| SEC filings | 2,570 | 957 |
EnerSys is 1.5x more valuable than QuantumScape Corp by market capitalization ($8.13 B vs $5.52 B).
Full pages: EnerSys and QuantumScape Corp, or browse the full rankings.