Side-by-side financials for EPOW and ENS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EPOW | ENS |
|---|---|---|
| Market cap | - | $8.14 B |
| US-listed rank | - | #1072 |
| Revenue (latest FY) | $46.42M | $3.75B |
| Net income (latest FY) | -$16.64M | $293.56M |
| Net margin | -35.8% | 7.8% |
| P/E (trailing FY) | - | 27.7 |
| SEC filings | 116 | 2,570 |
In their latest fiscal years, Sunrise New Energy Co., Ltd. reported $46.42M in revenue while EnerSys reported $3.75B.
Full pages: Sunrise New Energy Co., Ltd. and EnerSys, or browse the full rankings.