Side-by-side financials for EPOW and FLNC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EPOW | FLNC |
|---|---|---|
| Market cap | - | $3.58 B |
| US-listed rank | - | #1675 |
| Revenue (latest FY) | $46.42M | $2.26B |
| Net income (latest FY) | -$16.64M | -$48.31M |
| Net margin | -35.8% | -2.1% |
| SEC filings | 116 | 319 |
In their latest fiscal years, Sunrise New Energy Co., Ltd. reported $46.42M in revenue while Fluence Energy, Inc. reported $2.26B.
Full pages: Sunrise New Energy Co., Ltd. and Fluence Energy, Inc., or browse the full rankings.