State Street Corporation is 2.5x more valuable than EAST WEST BANCORP INC by market capitalization ($44.78 B vs $17.56 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EWBC | STT |
|---|---|---|
| Market cap | $17.56 B | $44.78 B |
| US-listed rank | #669 | #346 |
| Revenue (latest FY) | $55.32M | $13.94B |
| Net income (latest FY) | $1.32B | $2.95B |
| Net margin | 2395.3% | 21.1% |
| P/E (trailing FY) | 13.3 | 15.2 |
| SEC filings | 1,542 | 4,849 |
State Street Corporation is 2.5x more valuable than EAST WEST BANCORP INC by market capitalization ($44.78 B vs $17.56 B).
Full pages: EAST WEST BANCORP INC and State Street Corporation, or browse the full rankings.