Side-by-side financials for EXFY and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXFY | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #97 |
| Revenue (latest FY) | $142.10M | $11.56B |
| Net income (latest FY) | -$21.39M | $1.23B |
| Net margin | -15.1% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 622 | 512 |
In their latest fiscal years, Expensify, Inc. reported $142.10M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: Expensify, Inc. and SHOPIFY INC., or browse the full rankings.