Side-by-side financials for FDMT and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FDMT | AMGN |
|---|---|---|
| Market cap | - | $191.09 B |
| US-listed rank | - | #78 |
| Revenue (latest FY) | $85.21M | $36.75B |
| Net income (latest FY) | -$140.11M | $7.71B |
| Net margin | -164.4% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 397 | 1,011 |
In their latest fiscal years, 4D Molecular Therapeutics, Inc. reported $85.21M in revenue while AMGEN INC reported $36.75B.
Full pages: 4D Molecular Therapeutics, Inc. and AMGEN INC, or browse the full rankings.