Side-by-side financials for FDMT and RVMD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FDMT | RVMD |
|---|---|---|
| Market cap | - | $31.73 B |
| US-listed rank | - | #448 |
| Revenue (latest FY) | $85.21M | $0.00 |
| Net income (latest FY) | -$140.11M | -$1.13B |
| Net margin | -164.4% | - |
| SEC filings | 397 | 782 |
In their latest fiscal years, 4D Molecular Therapeutics, Inc. reported $85.21M in revenue while Revolution Medicines, Inc. reported $0.00.
Full pages: 4D Molecular Therapeutics, Inc. and Revolution Medicines, Inc., or browse the full rankings.