Side-by-side financials for FHTX and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FHTX | ABBV |
|---|---|---|
| Market cap | - | $397.12 B |
| US-listed rank | - | #30 |
| Revenue (latest FY) | $30.91M | $61.16B |
| Net income (latest FY) | -$74.28M | $4.23B |
| Net margin | -240.3% | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 339 | 1,008 |
In their latest fiscal years, Foghorn Therapeutics Inc. reported $30.91M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Foghorn Therapeutics Inc. and AbbVie Inc., or browse the full rankings.