Side-by-side financials for FHTX and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FHTX | JNJ |
|---|---|---|
| Market cap | - | $573.71 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $30.91M | $94.19B |
| Net income (latest FY) | -$74.28M | $26.80B |
| Net margin | -240.3% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 339 | 984 |
In their latest fiscal years, Foghorn Therapeutics Inc. reported $30.91M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Foghorn Therapeutics Inc. and JOHNSON & JOHNSON, or browse the full rankings.