FLOWERS FOODS INC is 1.1x more valuable than Nomad Foods Ltd by market capitalization ($1.66 B vs $1.47 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLO | NOMD |
|---|---|---|
| Market cap | $1.66 B | $1.47 B |
| US-listed rank | #2255 | #2330 |
| Revenue (latest FY) | $5.26B | - |
| Net income (latest FY) | $83.83M | - |
| Net margin | 1.6% | - |
| P/E (trailing FY) | 19.8 | - |
| SEC filings | 1,829 | 292 |
FLOWERS FOODS INC is 1.1x more valuable than Nomad Foods Ltd by market capitalization ($1.66 B vs $1.47 B).
Full pages: FLOWERS FOODS INC and Nomad Foods Ltd, or browse the full rankings.