CONAGRA BRANDS INC. is 4.3x more valuable than Nomad Foods Ltd by market capitalization ($6.39 B vs $1.48 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NOMD | CAG |
|---|---|---|
| Market cap | $1.48 B | $6.39 B |
| US-listed rank | #2348 | #1222 |
| Revenue (latest FY) | - | $11.61B |
| Net income (latest FY) | - | $1.15B |
| Net margin | - | 9.9% |
| P/E (trailing FY) | - | 5.5 |
| SEC filings | 292 | 2,310 |
CONAGRA BRANDS INC. is 4.3x more valuable than Nomad Foods Ltd by market capitalization ($6.39 B vs $1.48 B).
Full pages: Nomad Foods Ltd and CONAGRA BRANDS INC., or browse the full rankings.