FLOWERS FOODS INC is 1.1x more valuable than Nomad Foods Ltd by market capitalization ($1.65 B vs $1.47 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NOMD | FLO |
|---|---|---|
| Market cap | $1.47 B | $1.65 B |
| US-listed rank | #2330 | #2242 |
| Revenue (latest FY) | - | $5.26B |
| Net income (latest FY) | - | $83.83M |
| Net margin | - | 1.6% |
| P/E (trailing FY) | - | 19.7 |
| SEC filings | 292 | 1,829 |
FLOWERS FOODS INC is 1.1x more valuable than Nomad Foods Ltd by market capitalization ($1.65 B vs $1.47 B).
Full pages: Nomad Foods Ltd and FLOWERS FOODS INC, or browse the full rankings.