Side-by-side financials for FLUX and ENS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLUX | ENS |
|---|---|---|
| Market cap | - | $8.13 B |
| US-listed rank | - | #1063 |
| Revenue (latest FY) | $66.43M | $3.75B |
| Net income (latest FY) | -$6.67M | $293.56M |
| Net margin | -10.0% | 7.8% |
| P/E (trailing FY) | - | 27.7 |
| SEC filings | 801 | 2,570 |
In their latest fiscal years, Flux Power Holdings, Inc. reported $66.43M in revenue while EnerSys reported $3.75B.
Full pages: Flux Power Holdings, Inc. and EnerSys, or browse the full rankings.