Fannie Mae is 2.0x more valuable than Freddie Mac by market capitalization ($7.38 B vs $3.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FMCC | FNMA |
|---|---|---|
| Market cap | $3.69 B | $7.38 B |
| US-listed rank | #1637 | #1115 |
| Revenue (latest FY) | $23.27B | $28.96B |
| Net income (latest FY) | $10.73B | $14.36B |
| Net margin | 46.1% | 49.6% |
| P/E (trailing FY) | 0.3 | 0.5 |
| SEC filings | 1,744 | 7,121 |
Fannie Mae is 2.0x more valuable than Freddie Mac by market capitalization ($7.38 B vs $3.69 B).
In their latest fiscal years, Freddie Mac reported $23.27B in revenue while Fannie Mae reported $28.96B.
Full pages: Freddie Mac and Fannie Mae, or browse the full rankings.