FMCC
Freddie Mac (FMCC) reported revenue of $23.27B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $23.27B | -2.7% |
| FY 2024 | $23.91B | +12.6% |
| FY 2023 | $21.23B | -0.2% |
| FY 2022 | $21.26B | -3.1% |
| FY 2021 | $21.95B | +31.8% |
| FY 2020 | $16.66B | +18.3% |
| FY 2019 | $14.08B | -9.6% |
| FY 2018 | $15.57B | -26.1% |
| FY 2017 |
Freddie Mac (FMCC) reported revenue of $23.27B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Freddie Mac's revenue grew from $21.06B to $23.27B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $21.06B |
| - |