Fannie Mae is 2.0x more valuable than Freddie Mac by market capitalization ($7.38 B vs $3.69 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FNMA | FMCC |
|---|---|---|
| Market cap | $7.38 B | $3.69 B |
| US-listed rank | #1115 | #1637 |
| Revenue (latest FY) | $28.96B | $23.27B |
| Net income (latest FY) | $14.36B | $10.73B |
| Net margin | 49.6% | 46.1% |
| P/E (trailing FY) | 0.5 | 0.3 |
| SEC filings | 7,121 | 1,744 |
Fannie Mae is 2.0x more valuable than Freddie Mac by market capitalization ($7.38 B vs $3.69 B).
In their latest fiscal years, Fannie Mae reported $28.96B in revenue while Freddie Mac reported $23.27B.
Full pages: Fannie Mae and Freddie Mac, or browse the full rankings.