Side-by-side financials for FTFT and PDD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTFT | PDD |
|---|---|---|
| Market cap | - | $121.33 B |
| US-listed rank | - | #125 |
| Revenue (latest FY) | $3.83M | $61.75B |
| Net income (latest FY) | -$4.62M | $13.99B |
| Net margin | -120.6% | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 749 | 211 |
In their latest fiscal years, Future FinTech Group Inc. reported $3.83M in revenue while PDD Holdings Inc. reported $61.75B.
Full pages: Future FinTech Group Inc. and PDD Holdings Inc., or browse the full rankings.